Sign In | Join Free | My bushorchimp.com |
|
Brand Name : Dawson
Model Number : K-TEC170
Certification : CE
Place of Origin : China
MOQ : 1 set
Price : USD 20000~21800/set
Payment Terms : L/C, T/T
Supply Ability : 100 pcs/month
Delivery Time : 45 working days
Packaging Details : container
Clamping Force : 1700KN
Space betweeen Tie Bar : 460*460mm
Toggle Stroke : 435mm
Motor power : 21kw
Screw Diameter : 45mm
Shot Weight : 325g
Plastic Cap Making Injection Molding Machine for Mineral Water Juice Cola Bottle
Zhangjiagang Dawson Machine is a company integrated plastic machine & molds design, production and sales. We’ve started plastic machinery business since 2003.
We have multiple series injection molding machine, specially designed for PET preform, caps, and other equipments production.
Suitable Products
Technical Parameters
INJECTION UNIT | K-TEC100 | K-TEC140 | K-TEC170 | K-TEC230 | K-TEC270 | |||||||||||
Screw diameter | mm | 35 | 38 | 42 | 38 | 42 | 45 | 42 | 45 | 50 | 45 | 50 | 55 | 50 | 55 | 60 |
Screw L/D ratio | L/D | 22.8 | 21 | 19 | 22.1 | 20 | 18.7 | 23.5 | 22 | 19.8 | 23.4 | 21 | 19.1 | 25.2 | 22.9 | 21 |
Shot volume(theoretical) | cm³ | 163 | 192 | 235 | 226 | 277 | 318 | 311 | 357 | 441 | 397 | 490 | 593 | 530 | 641 | 763 |
Shot weight | g | 148 | 175 | 213 | 206 | 252 | 289 | 283 | 325 | 401 | 362 | 446 | 540 | 482 | 583 | 694 |
Injection rate | g/s | 90 | 104 | 128 | 94 | 115 | 132 | 138 | 160 | 196 | 124 | 154 | 186 | 187 | 227 | 270 |
Injection pressure | Mpa | 219 | 186 | 158 | 209 | 171 | 149 | 203 | 177 | 143 | 207 | 168 | 138 | 205 | 169 | 142 |
Screw speed | r.p.m | 205 | 220 | 200 | 175 | 185 | ||||||||||
CLAMPING | ||||||||||||||||
Clamp tonnage | KN | 1000 | 1400 | 1700 | 2300 | 2700 | ||||||||||
Toggle stroke | mm | 350 | 380 | 435 | 475 | 540 | ||||||||||
Space between tie-bars | mm | 370 * 370 | 420 * 420 | 460 * 460 | 520 * 520 | 570 * 570 | ||||||||||
Mould Height | mm | 150 - 380 | 160 - 450 | 180 - 520 | 200 - 530 | 200 - 580 | ||||||||||
Ejector stroke | mm | 100 | 120 | 135 | 140 | 150 | ||||||||||
Ejector tonnage | KN | 30 | 50 | 50 | 70 | 70 | ||||||||||
OTHERS | ||||||||||||||||
Max. pump pressure | MPa | 16 | 16 | 16 | 16 | 16 | ||||||||||
Motor power | KW | 11 | 14 | 21 | 28 | 36 | ||||||||||
Heat power | KW | 7.55 | 9.3 | 12.3 | 14.8 | 16.8 | ||||||||||
Machine dimension | m | 4.2*1.2*1.79 | 4.48*1.33*1.90 | 5.18*1.4*2.12 | 5.58*1.5*2.14 | 6*1.6*2.25 | ||||||||||
Oil tank capacity | L | 190 | 270 | 300 | 300 | 380 | ||||||||||
Machine weight | t | 3.5 | 4.3 | 6 | 7 | 8.5 |
![]() |
Bottle Cap Making Injection Molding Machine PCO 1881 1880 28mm Small Plastic Water Images |